CONSTRUCTION
Quality • On Time • Responsive • Computer Accounting • Resources • Reputation
Keegan & Coppin Builders is a member of the Build It Green Program and a Certified Green Point Rater. Keegan & Coppin Builders, Inc. is a general contractor and construction manager for installation of tenant improvements in commercial buildings. We have over 40 years experience in residential and commercial construction. We have extensive experience in bank and medical office interiors. We have developed over 20 projects of office-industrial buildings, residential subdivisions, industrial parks and other commercial buildings. We have also developed facilities, provided construction and project management services on behalf of clients.
We provide computer generated budgets and actual line item data to owners for enhanced feedback
We can assist in designing space planning for tenants or recommend appropriate consultants
Most importantly, we have almost 40 years of experience in commercial and residential construction in addition to our real estate development and marketing background
Every construction project is backed by the resources and reputation of our Full Service Real Estate company
Certified GreenPoint & LEED GA for all your Green Building needs
Fine attention to detail and on-time completions from Keegan & Coppin Builders (General Contractors License #427624)
For further information on our services, please contact us. We will be pleased to provide the most up-to-date material on your inquiry

“Zack Parker, Vice President of Keegan & Coppin Builders, is one of our most valuable resources.
When we are looking at prospective locations or remodeling, we call on Zack for his advice and expertise. On each project, Zack communicates promptly and meets deadlines so we can concentrate on our business.
Sonoma National Bank has used Keegan & Coppin Builders on new construction and remodeling our facilities. We stick to what we are best at; Banking, and let Zack handle our construction projects.”
2013 | ||||
Type | Location | SF | Description | Completion Date |
Medical | 500 Doyle Park Drive | 1,600 | Medical | January |
Medical | 1190-1194 Montgomery Drive | 1,600 | Medical | January |
Medical | 889 11th Street (Lakeport) | 3,095 | Tenant Improvements-Sutter Hospital | July |
Retail | 2750 Mendocino Avenue | 3,454 | Tenant Improvements | August |
Industrial | 865 Silverado Trail (Calistoga) | 10,500 | Construction – Warehouse | May |
Office | 365 Tesconi Circle | 6,500 | Split Conference Room | May |
Office | 1360 North Dutton Avenue | 4,500 | Exterior Building Modification | September |
Retail | 1055A West College Avenue | 1,840 | Sterling Bank | October |
Retail | 1455 Santa Rosa Avenue | 6,116 | Construction Management/Roofing | November |
Office | 520 Mendocino Avenue | 22,000 | Construction Management | November |
Apartment | 127 Lincoln Avenue | 1,205 | Exterior Building Modification | November |
Office | 1650 Northpoint Parkway | 3,680 | HVAC Replacement | December |
2012 | ||||
Type | Location | SF | Description | Completion Date |
Industrial | 3625 Standish Avenue | 1,000 | Install/relocate door | February |
Industrial | 3221 Industrial Drive | 30,000 | Tenant improvements | March |
Office | 1154 Montgomery Drive, #B | 1,000 | Demo & install 2 office windows | March |
Industrial | 2967 Coors Court, #G-H | 4,000 | Patch, paint, install rubber base | March |
Office | 1452 Mendocino Avenue | 3,180 | Boarding up building | April |
Industrial | 1000 Piner Road | 14,767 | Replace the hollow metal door | May |
Office | 975 Corporate Center | 1,811 | Construction management | May |
Medical | 500 Doyle Park Drive, #300 | 2,508 | Tenant improvements | May |
Office | 2975 Dutton Avenue, #C | 1,450 | Tenant improvements | May |
Office | 1255 North Dutton Avenue | 2,000 | Tenant improvements | July |
Medical | 500 Doyle Park Drive, #G03 | 2,945 | Tenant improvements | July |
Industrial | 4 Maxwell Court | 10,560 | Tenant improvements | July |
Industrial | 675 Aviation Blvd. | 26,900 | Create new hallway access | July |
Industrial | 675 Aviation Blvd. | 26,900 | HVAC unit | July |
Retail | 2770 Santa Rosa Avenue | 14,420 | Construction management | August |
Industrial | 1695 Piner Road | 22,865 | Paving parking area | September |
Medical | 85 Brookwood Avenue #10 | 2,412 | Medical offices | September |
Office | 365 B Tesconi Circle | 6,500 | Split conference room | October |
Office | 439 College Avenue | 10,000 | Tenant improvements | October |
Office | 50 E Street | 3,478 | Office tenant improvements | October |
Industrial | 55 College Avenue | 20,220 | Roof dry rot repairs | October |
Office | 3644 Airway Drive | 2,025 | ADA upgrades | November |
Retail | 1435 Santa Rosa Avenue | 6,116 | Construction management | November |
2011 | ||||
Type | Location | SF | Description | Completion Date |
Residential | 2450 Lakeview Drive | ****** | Bathroom remodel | February |
Industrial | 1010 Shiloh Road | 5,210 | Tenant improvements | March |
Medical | 6580 Hembree Lane | 4,760 | Urgent Care Facility | April |
Vineyard | 5991 Faught Road | ****** | Fence, vineyard, irrigation repairs | April |
Office | 1360 North Dutton Avenue | ****** | Replace condensate drains | May |
Residential | 127 Lincoln Street | ****** | Replace deck | May |
Retail | 1701 Piner Road, #A | 2,801 | Expansion | June |
Warehouse | 119 West 9th Street | ****** | Construction management of parking lot, ramp, landscaping | June |
Bank | 201 North Main Street | ****** | Painting, supply and install mini blinds | August |
Office | 1260 North Dutton Avenue, #135 | 863 | Office construction | August |
Retail | 3025 Dutton Avenue | 6,400 | Construct demising wall | August |
Office | 3660 North Laughlin Road | 1,357 | Convert one small suite into two smaller suites | August |
Bank | 3558 Round Barn Circle | 576 | Construct four new offices | December |
Industrial | 3055 Wiljan Court | ****** | Install railing around upper storage area | December |
2010 | ||||
Type | Location | SF | Description | Completion Date |
Office/Industrial | 3637 Westwind Blvd. | 10,178 | Tenant improvements for Sonoma County Tourism | February |
Retail/Office | Petaluma Business Center | ****** | Construction Management | May |
Optometrist Office | 1422 4th Street, #C | 1,100 | Tenant Improvements | May |
Warehouse | 3055 Wiljan Court | 19,400 | Construction Management | May |
Medical Office | 502 Doyle Park Drive | ****** | Clean and recoat stairs | May |
Medical Office | 502 Doyle Park Drive | ****** | Wheelstop replacement and repairs in parking garage | May |
Optometrist Office | 2451 Summerfield Road | 3,000 | Optometrist’s Office | June |
Bank | 1322 4th Street | 4,615 | Tenant Improvements | June |
Warehouse | 675 Aviation Blvd. | 1,500 | Tenant Improvements | July |
Auto Shop | 1701 Piner Road, #B | 4,615 | Tenant Improvements | August |
Warehouse | 3152 Condo Court | 8,800 | Building repairs/fill in CMU wall | August |
Office | 1435 N. Dutton Avenue | 1,550 | Office Improvements | September |
Bank | 1115 Vine Street | 500 | Demo counter and patch walls walls for Office Manager’s desk | September |
Bank | 1322 4th Street | 695 | In-fill planter with concrete | September |
Medical Office | 500 Doyle Park Drive, #105 | 5,250 | Tie two medical suites together | October |
Retail | 1701 Piner Road, #A | 5,100 | Tenant Improvements | November |
Warehouse | 1010 Shiloh Road | 40,000 | Tenant Improvements | November |
Medical Suite | 6580 Hembree Lane | 4,300 | Medical Urgent Care | November |
Medical Office | 500 Doyle Park Drive | ****** | Sidewalk repair | December |
2009 | ||||
Type | Location | SF | Description | Completion Date |
Medical | 1450 Medical Center Drive | 1,000 | Waiting room reconfiguration/digital radiation room | February |
Auto Shop | 1000 Piner Road | 1,475 | Demising wall, bathroom improvement | February |
Office | 9078 Brooks Road South | 900 | Modifications for and installation of ATM machine | March |
Office | 1400 North Dutton Avenue | 1,295 | Add 2 new offices, break area and storage closet | March |
Industrial | 1594 Hampton Way | 13,000 | ADA parking, ramp and earthquake reinforcement | April |
Office | 1650 Northpoint Parkway | 6,500 | Relocate and add store front doors | April |
Retail | 701 Sonoma Mountain Pkwy. #B6 | 130 | Bathroom improvements | May |
Medical Office | 1210 Sonoma Avenue | 6,343 | Tenant improvements: offices, bathroom, reception | May |
Retail/Wholesale | 11 West 9th Street | 16,052 | Exit/emergency lighting | June |
Warehouse | 3440 Standish Avenue | 2,500 | Walls, electrical, ADA upgrades, framing | July |
Residential | 2415 Valley West Drive | 1,500 | Residential improvements | September |
Warehouse | 1364 N. McDowell Blvd. | 50,000 | Construction Management only | September |
Retail | 1250 Mendocino Avenue | 2,900 | Office, showroom and ADA upgrades | October |
Office | 1435-1455 Santa Rosa | 11,194 | Construction Management only | October |
2008 | ||||
Type | Location | SF | Description | Completion Date |
Residential | 3766 Paxton Place | 500 | Customize residential kitchen | June |
Manufacturing | 675 Aviation Boulevard | 1,100 | Add 2nd floor offices & conference room | April |
Medical Office | 608 Morgan Street | 3,250 | Rebuild exterior walls due to dry rot | May |
Retail | 5751 Mountain Hawk Way | 1,207 | Set up space for hair salon | April |
Warehouse | 1695 Piner Road | 10,500 | Separate special HVAC control room | April |
Retail | 1445 Santa Rosa Avenue | 9,000 | Remodel new retail shop | May |
Parking Lot | 4100 Montgomery Drive | ****** | Repaired damaged gates | May |
Medical Office | 1165 Montgomery Drive | 600 | Expand sterilization room | April |
Medical Office | 1165 Montgomery Drive | 552 | Create a new break area | June |
Office | 1360 N. Dutton Avenue #D | 4,730 | Relocate entry and repaint | June |
Bank | 1211 West College Avenue | 1,000 | Rebuild bank with teller line | September |
Bank | Sonoma Bank – ATM’s | 200 | Modify exterior of building for new ATM’s | September |
Office | 3636 N. Laughlin Road | 18,608 | Restore space occupied for 10 years | September |
Medical Office | 1450 Medical Center Drive | 1,800 | Modernization of reception area | October |
2007 | ||||
Type | Location | SF | Description | Completion Date |
Manufacturing | 675 Aviation Blvd-Chiller Room | 144 | Establish a specialty room | December |
Art Gallery | 235 Healdsburg Avenue #37 | 1,300 | Modify space for art gallery | March |
Office | 2925 Cleveland Avenue #H | 1,000 | Add new walls & ceiling and paint space | March |
Office | 3300 Coffey Lane – Caspian | 3,306 | Build a secure clean room | June |
Medical Office | 500 Doyle Park Drive #103 | 8,075 | Upgrade the reception area | March |
Medical Office | 500 Doyle Park Drive #203 | 6,767 | Relocate check-in, modify reception, expand space for additional exam rooms | June |
Bank | 1555 Grant Avenue | 2,500 | Completely renovate space to accommodate new bank | March |
Office | 1650 Northpoint Pkwy #F | 4,803 | Administration office for Telecom Design | June |
Office | 2245 Montgomery Drive #A | 5,200 | Modernize and cleanup existing space | June |
Retail | 701 Sonoma Mountain Pkwy #C-12 | 1,502 | new Starbucks | June |
Retail | 701 Sonoma Mountain Pkwy #B-4 | 1,104 | Day spa | June |
Deli | 280 S. Main Street | 1,050 | Upgrade interior of deli | September |
Office | 4527 Montgomery Drive #K | 858 | Set up space for yoga class | September |
Retail | 750 Stony Point Plaza #A-175 | 1,632 | Complete improvements- interior | September |
Office | 3330 Industrial Drive | 1,500 | Upgrade the electrical, build walls | December |
Office | 2245 Montgomery Drive – Common Area | 1,000 | Repaint, lighting, entry & stairs | December |
Trailer Park | 510 Angelis Drive | 1,050 | Electrical upgrade for trailer park | December |
Office | 4 Maxwell Court | 960 | Restore lighting & ceilings | December |
Retail | 3771 Cleveland Avenue | 137 | Replace beam in ceiling, repair roofing | December |
2006 | ||||
Type | Location | SF | Description | Completion Date |
Equipment Screen | 675 Aviation Blvd | 256 | Screen off new HVAC equipment | March |
Restaurant | 235 Healdsburg Avenue | 1,470 | Create concrete bar and the kitchen | June |
Office | 1160 N. Dutton Avenue #200 | 800 | Remodel existing office | March |
Office | 1355 N. Dutton Avenue #225 | 1,773 | Prepare for new tenant | March |
Medical Office | 510 Doyle Park Drive | 7,015 | Replace hot water circulating copper piping | March |
Bank | 1115 Vine Street | 660 | Construct new office, teller line | June |
Office | 85 Brookwood Avenue | 5,059 | Complete cleanup of space, split the HVAC system | December |
Office | 3300 Coffey Lane | 2,880 | Split large office area into two spaces | December |
Retail | 899 Eleventh Street | 1,330 | Divide large retail space | December |
Bank | 1555 Grant Avenue – seismic | 2,500 | Seismic upgrade | September |
Industrial | 1596 Hampton Way | 9,130 | Seismic upgrade | December |
2005 | ||||
Type | Location | SF | Description | Completion Date |
Medical Office | 500 Doyle Park Drive #G04 | 5,251 | Completely remodel for new doctors | October |
Medical Office | 500 Doyle Park Drive #G05 | 950 | Upgrade electrical outlet | April |
Medical Office | 500 Doyle Park Drive #105 | 1,807 | Split existing space into two spaces, construct x-ray room | May |
Medical Office | 1450 Medical Center Drive | 1,500 | Modify space for efficiency | January |
Office | 1400 N. Dutton Avenue #22 | 2,600 | Prepare for new tenants | October |
Industrial | 119 W. Ninth Street | 5,700 | Upgrade power for industrial | October |
Bank | 201 Western Avenue #A | 2,262 | Create space for banking | June |
Office | 3750 Westwind Boulevard | 16,500 | Split second floor into professional offices | August |
Manufacturing | 3055 Wiljan Court | 6,500 | Foundation for specialty equipment | June |
School | 320 Tesconi Circle #0 & #P | 3,000 | Rebuild interior-add one handicapped bathroom, office and two dressing rooms, bring to code | April |
Retail | 591 Rohnert Park Expressway | 1,900 | Build out vanilla shell for retail space | January |
Office | 1160 N. Dutton Avenue | 1,260 | Split existing space into two spaces | February |
Tenant Improvements | 595 Rohnert Park Expressway | 9,000 | Convert retail space into restaurant | March |
Tenant Improvements | 320 Tesconi Circle | 3,000 | Remodel professional offices | April |
2004 | ||||
Type | Location | SF | Description | Completion Date |
Fence | 1000 Piner Road | ****** | Construct fencing | May |
Waterproof Building | 1650 Northpoint Parkway | 6,860 | Waterproof exterior of building | March |
Tenant Improvements | 1445 Santa Rosa Avenue | 9,000 | Rebuild interior for retail | April |
Wheelchair Lift | 1049 Fourth Street | ****** | Install wheelchair lift, including electrical & concrete | April |
Tenant Improvements | 3315 Industrial Drive | 17,060 | Clear asbestos from space | April |
Repairs | 2770 Santa Rosa Avenue | ****** | Repair exterior lights and siding that was vandalized | April |
Tenant Improvements | 365 Tesconi Circle | 3,250 | Renovate space for new tenant | May |
Remodel | 3680 Montecito Avenue | 3,000 | Demolition of damaged and unsafe exterior walls & decks | March |
Tenant Improvements | 1447 Fourth Street | 1,200 | Convert older building into bank | July |
Tenant Improvements | 1650 Northpoint Parkway | 5,300 | Cold shell into administration offices | June |
Tenant Improvements | 1160 N. Dutton Avenue | 1,200 | Divide space into two | June |
Tenant Improvements | 642 Martin Avenue #D | 3,652 | Remove floor drains & split warehouse into two spaces | June |
Replace roof and paint building | 1355 N. Dutton Avenue | 12,200 | Replace roof & paint exterior of building | October |
Bulk Retail
Renovated Office
Over See Re-Roof Manager
Bulk Retail
New Home
Professional Office
Office Break Room
Computer Room/Raised Floor
New HVAC
Restaurant – Repair, Remodel Update
Structural Tie Downs
Over See Re-Roof Manager
Santa Rosa Office
1355 North Dutton Avenue
Santa Rosa, CA 95401
Driving Directions
Phone: (707) 528-1400
Fax: (707) 524-1419
Larkspur Office
101 Larkspur Landing Circle #112
Larkspur, CA 94939
Driving Directions
Phone: (415) 461-1010
Fax: (415) 925-2310
Petaluma Office
1201 North McDowell Blvd.
Petaluma, CA 94954
Driving Directions
Phone: (707) 664-1400
Fax: (707) 792-7336
Napa Office
135 Camino Dorado Suite 16
Napa, CA 94558
Driving Directions
Phone: (707) 252-1400
Fax: (707) 252-0100