Nathan Ballard
Office, Industrial Leasing & Sales, Investments
License # 01743417
Larkspur Office
101 Larkspur Landing Circle
Larkspur, CA 95939
(415) 461-1010 Tel
(415) 925-2310 Fax
NBallard@KeeganCoppin.com
Education:
Nathan earned his B.S.E. from the University of Michigan, College of Engineering in 1999.
Experience:
Nathan brings his clients over 15 years of experience in commercial real estate sales and leasing throughout the Bay Area, California, and the western United States. Specializing in investments and leasing including office, industrial, and retail products he has overseen hundreds of leases and dozens of sales working with investors, owner/users, landlords, and tenants to optimize their real estate solutions. Creativity and fair deal making are the benchmarks of Nathan’s practice as he vigorously represents his clients on all sides of the business.
Representative Sale Transactions: | |||
---|---|---|---|
1099 D Street, San Rafael | – | $11,000,000 | Office Investment (Represented the Buyer & Seller) |
CVS Pharmacy, Poulsbo, WA | – | $8,895,000 | Pharmacy Investment (Represented the Buyer) |
Midas Auto Care, Napa, CA | – | $1,442,500 | Automotive Investment (Represented the Seller) |
Advance Auto Parts, Grand Junction, CO | – | $2,144,000 | Industrial Investment (Represented the Buyer) |
849 & 901 Jackson Street, Benicia | – | $6,000,000 | Industrial Owner/User (Represented the Seller) |
CVS Pharmacy, Plainview, TX | – | $3,367,208 | Pharmacy Investment (Represented the Buyer) |
987 – 999 Francisco Blvd. East, San Rafael | – | $4,115,000 | Commercial Investment (Represented the Seller) |
1557 – 1559 S. Novato Blvd., Novato | – | $4,400,000 | Retail Investment (Represented the Seller) |
431 Payran Street, Petaluma | – | $3,750,000 | Industrial Investment (Represented the Buyer) |
101 Lucas Valley Road, San Rafael | – | $8,290,000 | Office Owner/User (Represented the Seller) |
Representative Lease Transactions | |||
1460 Cader Lane, Petaluma | – | 18,000 s.f. | Industrial (Represented the Landlord) |
850 4th Street, San Rafael | – | 7,390 s.f. | Retail (Represented the Tenant) |
29878 Haun Road, Menifee | – | 9,157 s.f. | Medical (Represented the Landlord) |
901 Lindberg Lane, Petaluma | – | 1.5 Acres | (Represented the Landlord & Tenant) |
879 Lindberg Lane, Petaluma | – | 19,086 s.f. | Industrial (Represented the Landlord) |
22 – 26 Tamalpais Drive, Corte Madera | – | 7,500 s.f. | Retail (Represented the Landlord) |
3900 Cypress Drive, Petaluma | – | 50,000 s.f. | Industrial (Two Leases – Represented the Landlord) |
1500 Cader Lane, Petaluma | – | 15,000 s.f. | Industrial (Represented the Tenant) |
33 Duffy Place, San Rafael | – | 6,509 s.f. | Automotive (Represented the Landlord and Tenant) |
Partial List of Clients:
- J.P. Morgan Chase
- Arntz Builders
- Dharma Trading Co.
- Watersavers Irrigation
- The Republic of Tea
- Intelletrace
- Park West Asset Management
Community Affiliations:
- Novato Chamber of Commerce
- Big City Mountaineers, Wilderness Mentor (2014)
- Marin Housing for the Handicapped, Board of Directors (2011-2013)
- Tamalpais Conservation Club, Board of Directors (2008-2010)
- University of Michigan Alumni Association
- Sports Car Club of America – San Francisco Chapter