<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Keegan &amp; Coppin Co., Inc.</title>
	<description>Site news for Keegan &amp; Coppin's website</description>
	<link>http://www.keegancoppin.com</link>
	<atom:link href="http://keegancoppin.com/feed.xml" rel="self" type="application/rss+xml" />
	
	
	<item>
		<title>07/30/2010 - Sonoma County Submarkets 2nd Quarter 2010 Newsletter</title>
		<link>http://keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_2nd_Qtr_2010.pdf</link>
		<guid>http://keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_2nd_Qtr_2010.pdf</guid>
		<description>Inside this issue: Market Highlights, Notable Transactions, Vacancy Trends, Business Parks</description>
		<pubDate>Fri, 30 June 2010 14:45:42 PDT</pubDate>
	</item>
	<item>
		<title>07/28/2010 - Napa County 2nd Quarter Industrial &amp; Office Vacancy Reports</title>
		<link>http://www.keegancoppin.com/market/vacancy_napa.shtml</link>
		<guid>http://www.keegancoppin.com/market/vacancy_napa.shtml</guid>
		<description>Industrial and Office Vacancy Reports for Napa</description>
		<pubDate>Wed, 28 June 2010 14:28:42 PDT</pubDate>
	</item>
	<item>
		<title>07/21/2010 - Marin County Submarkets 4th Quater 2009 Overview</title>
		<link>http://www.keegancoppin.com/pdf/market/marin/Submarkets_Newsletter_4th_Qtr_2009.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/marin/Submarkets_Newsletter_4th_Qtr_2009.pdf</guid>
		<description>Overview for the 4th Quarter 2009</description>
		<pubDate>Wed, 21 June 2010 17:01:00 PDT</pubDate>
	</item>
	<item>
		<title>07/21/2010 - The North Bay Commercial Real Estate Market Overview</title>
		<link>http://www.keegancoppin.com/pdf/market/northbay_commercial_market.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/northbay_commercial_market.pdf</guid>
		<description>North Bay Commercial Real Estate Market Overview updated for 2010.</description>
		<pubDate>Wed, 21 June 2010 16:42:00 PDT</pubDate>
	</item>
	<item>
		<title>07/21/2010 - 2010 Sonoma County Tourism Report</title>
		<link>http://www.keegancoppin.com/pdf/market/sonoma/tourism_report_2010.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/sonoma/tourism_report_2010.pdf</guid>
		<description>The Sonoma County Economic Development Board (EDB), in partnership with the Sonoma County Tourism Bureau (SCTB), is pleased to bring you the 2010 Annual Tourism Report.</description>
		<pubDate>Wed, 21 June 2010 16:25:00 PDT</pubDate>
	</item>
	<item>
		<title>07/19/2010 - Updated Development &amp; Land Opportunities</title>
		<link>http://www.keegancoppin.com/market/market.shtml</link>
		<guid>http://www.keegancoppin.com/market/market.shtml</guid>
		<description>Up-to-date data for the Development &amp; Land Opportunities PDF.</description>
		<pubDate>Mon, 19 June 2010 17:11:00 PDT</pubDate>
	</item>
	<item>
		<title>07/19/2010 - Updated Priority Investments, Owner/User Opportunities</title>
		<link>http://www.keegancoppin.com/market/market.shtml</link>
		<guid>http://www.keegancoppin.com/market/market.shtml</guid>
		<description>Up-to-date data for the Priority Investments and Owner/User Opportunities PDFs.</description>
		<pubDate>Mon, 19 June 2010 17:06:00 PDT</pubDate>
	</item>
	<item>
		<title>05/27/2010 - Keegan &amp; Coppin: Best Commercial Real Estate Company of 2010</title>
		<link>http://www.keegancoppin.com/agents/articles/Bestof2010_KeeganCoppin.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles/Bestof2010_KeeganCoppin.shtml</guid>
		<description>Keegan &amp; Coppin was voted the best Commercial Real Estate Company of 2010 by the readers' of Northbay Biz.</description>
		<pubDate>Thu, 27 May 2010 14:21:00 PDT</pubDate>
	</item>
	<item>
		<title>05/27/2010 - Separating Fact from Fiction in Commercial Real Estate</title>
		<link>http://www.keegancoppin.com/agents/articles/052710_acooper.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles/052710_acooper.shtml</guid>
		<description>New article from Annette Cooper.</description>
		<pubDate>Thu, 27 May 2010 14:21:00 PDT</pubDate>
	</item>
	<item>
		<title>05/04/2010 - 4 New Featured Properties in Napa &amp; Solano Counties</title>
		<link>http://www.keegancoppin.com/properties/featured.shtml</link>
		<guid>http://www.keegancoppin.com/properties/featured.shtml</guid>
		<description>Four new properties; three in Napa County, one in Solano County.</description>
		<pubDate>Tue, 5 May 2010 16:31 PDT</pubDate>
	</item>
	<item>
		<title>04/20/2010 - Sonoma Submarkets 1st Quarter 2010 Newsletter</title>
		<link>http://www.keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_1st_Qtr_2010.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_1st_Qtr_2010.pdf</guid>
		<description>Market Highlights, Notable Transactions, Vacancy Trends, and Business Parks for Sonoma County.</description>
		<pubDate>Tue, 20 Apr 2010 16:42:00 PDT</pubDate>
	</item>
	<item>
		<title>04/20/2010 - Sonoma 1st Quarter 2010 Vacancy and Absorption Reports</title>
		<link>http://www.keegancoppin.com/market/market.shtml</link>
		<guid>http://www.keegancoppin.com/market/market.shtml</guid>
		<description>1st Quarter 2010 Vacancy and Absorption Reports for Sonoma County.</description>
		<pubDate>Tue, 20 Apr 2010 16:40:00 PDT</pubDate>
	</item>
	<item>
		<title>04/13/2010 - Napa 1st Quarter 2010 Vacancy Reports</title>
		<link>http://www.keegancoppin.com/market/vacancy_napa.shtml</link>
		<guid>http://www.keegancoppin.com/market/vacancy_napa.shtml</guid>
		<description>1st Quarter 2010 Vacancy market reports for Napa County</description>
		<pubDate>Tue, 13 Apr 2010 16:06:00 PDT</pubDate>
	</item>
	<item>
		<title>04/05/2010 - Vineyard - Winery - Ranch Division Spring 2010 Newsletter</title>
		<link>http://www.keegancoppin.com/ranch.shtml</link>
		<guid>http://www.keegancoppin.com/ranch.shtml</guid>
		<description>Spring Newsletter with information on 1031 Tax Deferred Delayed Exchange and land purchase opportunities.</description>
		<pubDate>Mon, 5 Apr 2010 11:09:00 PDT</pubDate>
	</item>
	<item>
		<title>03/16/2010 - News/Articles - 3 New Articles by Keegan &amp; Coppin Agents</title>
		<link>http://www.keegancoppin.com/agents/articles.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles.shtml</guid>
		<description>Three new articles posted in the North Bay Business Journal by Mike Flitner, James Manley, and Shawn Johnson</description>
		<pubDate>Thu, 13 Mar 2010 16:26:00 PDT</pubDate>
	</item>
	<item>
		<title>03/05/2010 - Marin 4th Quarter 2009 Absorption and Vacancy Reports</title>
		<link>http://www.keegancoppin.com/market/market.shtml</link>
		<guid>http://www.keegancoppin.com/market/market.shtml</guid>
		<description>4th Quarter 2009 Absorption and Vacancy market reports for Marin County</description>
		<pubDate>Fri, 5 Mar 2010 16:06:00 PST</pubDate>
	</item>
	<item>
		<title>02/05/2010 - Featured Properties - 253-257 &amp; 285 Sutton Place</title>
		<link>http://www.keegancoppin.com/pdf/properties/253-257_285_Sutton.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/properties/253-257_285_Sutton.pdf</guid>
		<description>Both industrial warehouse buildings together contain approximately 34,520 square feet and were built in 1974.</description>
		<pubDate>Fri, 5 Feb 2010 15:14:00 PST</pubDate>
	</item>
	<item>
		<title>02/05/2010 - Market Data - Major Projects</title>
		<link>http://www.keegancoppin.com/pdf/market/major_projects.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/major_projects.pdf</guid>
		<description>A list of major projects for Keegan &amp; Coppin.</description>
		<pubDate>Fri, 5 Feb 2010 11:13:00 PST</pubDate>
	</item>
	<item>
		<title>02/05/2010 - Market Data - Sonoma Submarkets 4th Quarter 2009 Newsletter</title>
		<link>http://www.keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_4th_Qtr_2009.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_4th_Qtr_2009.pdf</guid>
		<description>Sonoma County Submarket Newsletter for the 4th Quarter of 2009</description>
		<pubDate>Fri, 5 Feb 2010 11:13:00 PST</pubDate>
	</item>
	<item>
		<title>02/04/2010 - Sonoma County 4th Quarter Absorption and Vacancy Reports</title>
		<link>http://www.keegancoppin.com/market/market.shtml</link>
		<guid>http://www.keegancoppin.com/market/market.shtml</guid>
		<description>4th Quarter 2009 Absorption and Vacancy market reports for Sonoma County</description>
		<pubDate>Thu, 4 Feb 2010 17:07:00 PST</pubDate>
	</item>
	<item>
		<title>02/02/2010 - Featured Properties - 5555 Paradise Drive</title>
		<link>http://www.keegancoppin.com/pdf/properties/5555_Paradise_Dr.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/properties/5555_Paradise_Dr.pdf</guid>
		<description>118 unit Senior Care Facility in one of the country's most stable economies, Marin County. A true NNN leased investment with one of the Senior Care Industry's most respected operators.</description>
		<pubDate>Tue, 2 Feb 2010 16:33:00 PST</pubDate>
	</item>
	<item>
		<title>01/08/2010 - Market Data - Napa County 4th Quarter 2009 Vacancy Reports</title>
		<link>http://www.keegancoppin.com/market/vacancy_napa.shtml</link>
		<guid>http://www.keegancoppin.com/market/vacancy_napa.shtml</guid>
		<description>4th Quarter 2009 Industrial and Office vacancy reports in Napa County</description>
		<pubDate>Fri, 1 Jan 2010 11:30:00 PST</pubDate>
	</item>
	<item>
		<title>12/15/2009 - Vineyard - Winery - Ranch Division Winter 2009/2010 Newsletter</title>
		<link>http://www.keegancoppin.com/ranch.shtml</link>
		<guid>http://www.keegancoppin.com/ranch.shtml</guid>
		<description>Winter Newsletter with updates on the Vintage 2009 harvest and new properties for sale.</description>
		<pubDate>Tue, 15 Dec 2009 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>12/07/2009 - Market Data - Marin County 3rd Quarter 2009 Vacancy Reports</title>
		<link>http://www.keegancoppin.com/market/vacancy_marin.shtml</link>
		<guid>http://www.keegancoppin.com/market/vacancy_marin.shtml</guid>
		<description>3rd Quarter 2009 Office and Retail vacancy reports in Marin County</description>
		<pubDate>Mon, 7 Dec 2009 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>11/18/2009 - Market Data - Sonoma Submarkets 3rd Quarter 2009 Newsletter</title>
		<link>http://www.keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_3rd_Qtr_2009.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/sonoma/Submarkets_Newsletter_3rd_Qtr_2009.pdf</guid>
		<description>A newsletter highlighting market data in Petaluma, Rohnert Park/Cotati, Santa Rosa, and Windsor</description>
		<pubDate>Wed, 18 Nov 2009 11:41:34 PST</pubDate>
	</item>
	<item>
		<title>09/23/2009 - Featured Properties - 3 New Sonoma County Properties</title>
		<link>http://www.keegancoppin.com/properties/featured.shtml</link>
		<guid>http://www/keegancoppin.com/properties/featured.shtml</guid>
		<description>1331 Commerce Street, 5195 Redwood Drive, and Golden Eagle Center have been added to the Featured Properties Map</description>
		<pubDate>Wed, 23 Sep 2009 5:19:00 PDT</pubDate>
	</item>
	<item>
		<title>09/18/2009 - New Page - Interactive Featured Properties Map</title>
		<link>http://www.keegancoppin.com/properties/featured.shtml</link>
		<guid>http://www.keegancoppin.com/properties/featured.shtml</guid>
		<description>Keegan &amp; Coppin's featured properties are now displayed on an interactive map.  Click the K&amp;C Diamond to display details about the property and see a link to the brochure detailing more about the property.</description>
		<pubDate>Fri, 18 Sep 2009 3:06:00 PDT</pubDate>
	</item>
	<item>
		<title>09/04/2009 - New Page - Vineyard - Winery - Ranch Division</title>
		<link>http://www.keegancoppin.com/ranch.shtml</link>
		<guid>http://www.keegancoppin.com/ranch.shtml</guid>
		<description>Keegan &amp; Coppin's division for facilitating Winery, Vineyard, and Ranch sales and leases.</description>
		<pubDate>Fri, 04 Sep 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>07/13/2009 - News/Articles - Shocking the Conscious of the Community</title>
		<link>http://www.keegancoppin.com/agents/articles/071309_acooper.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles/071309_acooper.shtml</guid>
		<description>It's common knowledge that the financial markets, and the entire banking industry has been in a state of upheaval and turbulence. Regulatory forces are &quot;circling this wagon&quot; with ardent zeal to try to restore some kind of order to this lending environment chaos...</description>
		<pubDate>Mon, 13 Jul 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>06/26/2009 - 2009 Best Commercial Real Estate Company: Keegan &amp; Coppin</title>
		<link>http://www.keegancoppin.com/agents/articles.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles.shtml</guid>
		<description>Jim Keegan, executive vice president and co-owner of Keegan &amp; Coppin, this year's Best Commercial Real Estate Company, admits he's not big on awards. &quot;I don't pay much attention to them, to be honest. We don't look at how we stack up against the competition but instead by how good a job we're doing for our customers.&quot;...</description>
		<pubDate>Fri, 26 Jun 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>06/11/2009 - Follow Keegan &amp; Coppin on Twitter</title>
		<link>http://www.twitter.com/keegancoppin/</link>
		<guid>http://www.twitter.com/keegancoppin/</guid>
		<description>Keegan &amp; Coppin's Twitter account for news on sales and leases.</description>
		<pubDate>Thu, 11 Jun 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>06/03/2009 - New page - Major Transactions</title>
		<link>http://www.keegancoppin.com/properties/transactions.shtml</link>
		<guid>http://www.keegancoppin.com/properties/transactions.shtml</guid>
		<description>Major transactions that Keegan &amp; Coppin has been involved in.</description>
		<pubDate>Wed, 03 Jun 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>Keegan &amp; Coppin Unveils New Website Design</title>
		<link>http://www.keegancoppin.com/</link>
		<guid>http://www.keegancoppin.com/</guid>
		<description>Updated design with improved Featured Properties page.</description>
		<pubDate>Tue, 26 May 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>Market Data - Marin 4th Quarter 2008 Vacancy and Absorption Rates</title>
		<link>http://www.keegancoppin.com/market/market.shtml</link>
		<guid>http://www.keegancoppin.com/market/market.shtml</guid>
		<description>Absorption and Vacancy Rates for Marin County</description>
		<pubDate>Mon, 23 Mar 2009 12:00:00 PDT</pubDate>
	</item>
	<item>
		<title>Northbay Overview 2009 - Al Coppin</title>
		<link>http://www.keegancoppin.com/agents/articles/030409_acoppin.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles/030409_acoppin.shtml</guid>
		<description>Last year at this time leasing was beginning to slow. Now, for major requirements outside of a few industrial, government and healthcare companies looking for space, the market has slowed considerably. Companies are taking safe, secure positions and staying where they are, one to see any signs of economic life, and two to see if rents might be cheaper 6 months from now...</description>
		<pubDate>Wed, 04 Mar 2009 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>News/Articles - Negotiating Your Commercial Lease</title>
		<link>http://www.keegancoppin.com/agents/articles/021009_acooper.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles/021009_acooper.shtml</guid>
		<description>I've been approached by several Business Owners over the past several weeks looking for an interpretation of their current lease document, and trying to determine what financial exposure they have over and above what the basic lease rate requires. I thought it would be helpful for everyone involved in looking for commercial space to understand basic Lease Forms...</description>
		<pubDate>Tue, 10 Feb 2009 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>Featured Property - 5801 Redwood Drive, Rohnert Park</title>
		<link>http://www.keegancoppin.com/pdf/properties/5801_Redwood_Dr.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/properties/5801_Redwood_Dr.pdf</guid>
		<description>Industrial building for sale. 20,000 sf floor plate &amp; mezzanine.</description>
		<pubDate>Thu, 22 Jan 2009 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>Featured Property - 1160 North Dutton Avenue, Santa Rosa</title>
		<link>http://www.keegancoppin.com/pdf/properties/1160_N_Dutton.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/properties/1160_N_Dutton.pdf</guid>
		<description>Professional office space for lease within Santa Rosa Business Park. 990 rsf - 10,044 rsf currently configured as 990 rsf, 1,531 rsf, 1,540 rsf &amp; 2,650 rsf, 3,333 rsf available on the second floor (10% Load Factor).</description>
		<pubDate>Mon, 12 Jan 2009 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>Market Data - 2008 Napa Market Overview</title>
		<link>http://www.keegancoppin.com/pdf/market/napa/Napa_Market_Overview_2008.pdf</link>
		<guid>http://www.keegancoppin.com/pdf/market/napa/Napa_Market_Overview_2008.pdf</guid>
		<description>Building on momentum from last year, the 2008 outlook for Napa County remains positive. With relatively low vacancy rates and increased interest in the downtown area, limited available land for building in the business parks and continued demand by businesses to locate in the area, developers continue to build...</description>
		<pubDate>Tue, 23 Dec 2008 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>Letters - "Right Size" Your Company Lease - Increase Profit!</title>
		<link>http://www.keegancoppin.com/agents/articles/121608_bseveri.shtml</link>
		<guid>http://www.keegancoppin.com/agents/articles/121608_bseveri.shtml</guid>
		<description>In changing economic times like these it's good to remember that change often brings with it new opportunities. Our economy spent so long in an expansive mode that many have lost sight that profits can be made from contracting as well as expanding. Here's a recent example...</description>
		<pubDate>Tue, 16 Dec 2008 12:00:00 PST</pubDate>
	</item>
	<item>
		<title>Updated Marin Business Parks</title>
		<link>http://www.keegancoppin.com/businessparks.shtml</link>
		<guid>http://www.keegancoppin.com/businessparks.shtml</guid>
		<description>Business Parks featuring beautiful architecture and a campus-style business environment abound in the North Bay counties. Most have available space from 2,000 to 120,000 square feet and easy freeway access. Build-to-suits are also available to 500,000 square feet. Many quality locations are available.</description>
		<pubDate>Tue, 16 Dec 2008 12:00:00 PST</pubDate>
	</item>
</channel>
</rss>